Live comparison of foot.io data volumes vs. the competition. Numbers update as the pipelines write.
| Metric | foot.io | Transfermarkt | FBref | StatsBomb |
|---|---|---|---|---|
| Matches | — | ~500K | ~200K | ~7K (event-level) |
| Players | — | ~1M | ~300K | ~50K |
| Match events | — | low | low | 3M+ |
| Market values | — | 1M+ | 0 | 0 |
| Leagues tracked | — | ~500 | ~15 | ~30 |
| Lineups | — | yes | yes | yes |
| Shot-level xG | — | no | some | yes (free) |
| Betting odds | — | no | no | no |
| Injuries | — | yes | no | no |
| REST API access | yes | paid | scrape-only | free |
| MCP server for AI | yes | no | no | no |
foot.io figures updated live from Supabase · competitor figures are public estimates as of Q1 2026